Mandatory Public Disclosure
A: GENERAL INFORMATION:
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | SHRI. HARSHAD C. VALIA INTERNATIONAL SCHOOL |
2 | AFFILIATION NO. | 1130960 |
3 | SCHOOL CODE | 30914 |
4 | COMPLETE ADDRESS WITH PIN CODE | C.E. SOCIETY ROAD, D.N. NAGAR, ANDHERI (W), MUMBAI – 400053. |
5 | PRINCIPAL NAME & QUALIFICATION |
MRS. GURDEEP KAUR M.A, B. ED, M. ED, PGDBM, PG NUTRITION & DIETETICS |
6 | SCHOOL EMAIL ID | cosmopolitancbseschool@gmail.com |
7 | CONTACT DETAILS(LANDLINE / MOBILE) | 022-26303476/ 8828138827 |
B: DOCUMENTS AND INFORMATION
SR. NO | DOCUMENTS INFORMATION | VIEW DOCUMENTS |
1 | COPIES OF AFFILIATION | View Document |
2 | COPIES OF SOCIETY TRUST COMPANY REGISTRATION CERTIFICATE | View Document |
3 | COPY OF NO OBJECTION CERTIFICATE | View Document |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 | View Documents |
5 | COPY OF BUILDING SAFETY CERTIFICATE | View Documents |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE | View Documents |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL | View Documents |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATE | View Documents |
C: RESULT AND ACADEMICS
SR. NO. | DOCUMENTS INFORMATION | VIEW DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View Documents |
2 | ANNUAL ACADEMIC CALENDER | View Documents |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View Documents |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View Documents |
5 | LAST THREE – YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View Documents |
RESULT CLASS : X
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
RESULT CLASS : XII
S. NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
D: STAFF (TEACHING)
SR.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO OF TEACHERS | 16 |
PGT | 0 | |
TGT | 9 | |
PRT | 7 | |
3 | TEACHERS SECTION RATIO | 1.5 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OD COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 3762 SQ MTR |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQUARE MTR) | 32 / 400 SQ FTMTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LAB (IN SQUARE MTR) | 3 / 610 SQ MTR |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO.OF GIRLS TOILET | 21 |
6 | NO.OF BOYS TOILET | 7 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |